Seven Myths Climbs the Charts (Sort Of)
by Richard Poe Friday, September 5, 2003 2:58 pm Eastern Time |
Archives 1 Comment |
The paperback edition of my book The Seven Myths of Gun Control is creeping slowly but surely up the sales rankings at Amazon.com. Released on August 26, 2003, its ranking history is as follows:
August 26, 2003 ——- 1,003,937
August 27, 2003 ——- 1,003,937
August 28, 2003 ——- 1,003,937
August 29, 2003 ——- 1,003,937
August 30, 2003 ——- 1,003,937
August 31, 2003 ——- 1,003,937September 1, 2003 —— 879,295 Hooray!
September 2, 2003 ——- 96,142 Double Hooray!
September 3, 2003 ——- 74,948
September 4, 2003 ——- 74,948
September 5, 2003 ——- 70,875
September 6, 2003 —— 61,259
September 7, 2003 —— 61,344
September 8, 2003 —— 61,696
September 9, 2003 —— 62,666
September 10, 2003 —- 56,956
September 11, 2003 —- 57,692
September 12, 2003 —- 47,925
At this rate, it may take a few days before the paperback overtakes the hardcover, currently hanging in there at 35,420. But we’ll see.
Yes, this is what it’s like being an author. With all the troubles afflicting our world, here I am obsessing over my daily Amazon sales rankings. Pathetic. One of these days I’m going to get a real job.
UPDATE 9.11.03: The updated rankings are shown in bold.
Comments
One Response to “Seven Myths Climbs the Charts (Sort Of)”Trackbacks
Check out what others are saying about this post...If you had titled your book The Sexual Myths of Gun Control, I venture to guess that it would rank at least in the top 10,000 at good old Amazon.